|
Company Name | COSMO EXPRESS INTERNATIONAL CORP. |
Address | 5343 West Imperial Hwy, Suite 200, Los Angeles, CA 90045,U.S.A. |
310-670-0006 (REP) 310-670-4641 / 310-670-1556(EXPORT) operations@cosmoexpress.com |
|
Establishment | JUNE 13, 1991 |
Business circle | a. Container freight station(CFS)Service b. Break Bulk service c. Customs Brokage d. Air & Ocean Freight Service e. Warehousing f. Inventory & Logistics Service g. Bond trucking service |
Key Person | Henry Kim/CEO,President henry.kim@cncworldwide.com Eric Cheon/Vice president eric.cheon@cncworldwide.com Cho younghan young.cho@cosmoexpress.com Jeong haesung john.jeong@cncworldwide.com |
Number of Employees | Office: 10 Persons CFS : 20 Persons |
Facilities | Trailer : 53 feet x 2 Roller Flat Bed : 26 feet x 3 Bob tail Truck : 24 feet x 4 Bob tail Truck : 14 feet x 1 Van : Cargo Van Folk Lift & Elec Scale |
Handling Capacity | 1,500 Tons/Month |
Warehouse Size | 15,000 SQFT |
Remark |
As a specialized U.S.Customs Bondes CFS and deconsolidator, Cosmo Express Int'L Corp provides quality services with customses during the past years. Cosmo Express Int'l Corp is also specialized for S.C America market and proud of on-time service for any destinations with accurate cargo tracing system. |
Company Name | COSMO EXPRESS COMPANY LTD. |
Address | 6390 NORTHWEST DR. UNIT 5 , MISSISSAUGA ON L4V 1S1, TORONTO , OT CANADA |
905-795-8589 905-795-0901 ops.yyz@cosmoexpressco.com ATTN: PETER CHA / OPERATION |
Company Name | COSMO EXPRESS COMPANY LTD. |
Address | 10500 COTE DE LIESSE, BUREAU 208 LACHINE, QUEBEC H8T 1A4 MONTREAL , CANADA |
514-633-8989 514-633-8161 ops.yul@cosmoexpressco.com ATTN: LISA TAE / MANAGER |
|
Company Name | Cosmo(HK)Air & Sea Consolidators Limited. |
Address | WORKSHOP G,1/F,KWAI SHUN INDUSTRIAL CENTRE, 51-63 CONTAINER PORT RD,KWAI CHUNG,NT,CHINA |
852) 2418 - 9979 852) 2418 - 9483 kang@cosmoairsea.hk air-dept@cosmoairsea.hk air-import@cosmoairsea.hk |
|
Establishment | June 14,1999 |
Business circle | a. Container freight station(CFS)Service b. Break Bulk service c. Bonded truching service d. Air & Ocean Freight Service e. Warehousing f. Inventory & Logistics Service |
Key Person | W.I.Kang / General Manager Alan Yiu / Asst General Manager Phoenix / Operation Cordinator Carol Ng / Operation Supervisor |
Number of Employees | Office: 7 Persons Transporation: 10 Persons |
Facilities | Truchks: 4 Van : 2 Electronic Scale: 1 EA & etc |
Handling Capacity | 500Tons/Month |
Warehouse Size | 5,000SQFT |
Remark | As we have approved undertaking import license from Main Carriers, Time Schedule inHATCL(Airport Terminal), Cosmo(HK)Air & Sea Consolidator Ltd has been providing best qualityservices with customers & Co-loaders and we are proud of On time service for all our clients.We have transhipment Cargo Exemption Scheme License from HK government,We have been handling medicine cargo via HK to world wide. |
|
Company Name | COSMO AIR & SEA CONLOSLIDATORS LTD. QINGDAO OFFICE |
Address | ROOM NO.805, 8 FLOOR GOLDEN BUILDING, 56 HONGKONG CENTRAL ROAD, QINGDAO, CHINA POSTAL CODE: 266000 |
86-532-8573-6830/7221 86-532-8572-0319 cosmotao@cosmoair.com |
|
Establishment | July 31, 2006 |
KEY STAFF | Ms. Nancy Ju / BRANCH MANAGER (Cell 86-139-5328-0065) Ms. Eva / OPERATION (Cell 86-158-6420-9200) |